Sale!

Jjshouse Short | Womens Sheath/Column Scoop Knee-Length Lace Taffeta Mother Of The Bride Dress With Beading Pleated Sequins As Picture

$ 187.00 $ 84.00

Womens Size

prom_dresses

US Size
(inch)
UK Size
(inch)
EU Size
(inch)
AU Size
(inch)
Bust
(inch)
Waist
(inch)
Hips
(inch)
Hollow to Hem (Front)
(inch)
0 6 32 6 31 ½ 24 ½ 34 ¾ 57
2 8 34 / 32 ½ 25 ½ 35 ¾ 58
4 / 36 8 33 ½ 26 ½ 36 ¾ 58
6 10 38 10 34 ½ 27 ½ 37 ¾ 59
8 / / / 35 ½ 28 ½ 38 ¾ 59
10 12 40 12 36 ½ 29 ½ 39 ¾ 60
12 14 42 14 38 31 41 ¼ 60
14 / 44 / 39 ½ 32 ½ 42 ¾ 61
16 16 46 16 41 34 44 ¼ 61
16W 18 48 18 43 36 ¼ 45 ½ 61
18W 20 50 20 45 38 ½ 47 ½ 61
20W 22 52 22 47 40 ¾ 49 ½ 61
22W 24 54 24 49 43 51 ½ 61
24W 26 56 26 51 45 ¼ 53 ½ 61
26W 28 58 28 53 47 ½ 55 ½ 61

mother_of_the_bride_dresses

US Size
(inch)
UK Size
(inch)
EU Size
(inch)
AU Size
(inch)
Bust
(inch)
Waist
(inch)
Hips
(inch)
Hollow to Hem (Highest Point)
(inch)
Hollow to Hem (Lowest Point)
(inch)
0 6 32 6 31 ½ 24 ½ 34 ¾ 45 52
2 8 34 / 32 ½ 25 ½ 35 ¾ 46 53
4 / 36 8 33 ½ 26 ½ 36 ¾ 46 53
6 10 38 10 34 ½ 27 ½ 37 ¾ 46 54
8 / / / 35 ½ 28 ½ 38 ¾ 46 54
10 12 40 12 36 ½ 29 ½ 39 ¾ 47 54
12 14 42 14 38 31 41 ¼ 47 54
14 / 44 / 39 ½ 32 ½ 42 ¾ 48 55
16 16 46 16 41 34 44 ¼ 48 55
16W 18 48 18 43 36 ¼ 45 ½ 48 56
18W 20 50 20 45 38 ½ 47 ½ 48 56
20W 22 52 22 47 40 ¾ 49 ½ 48 56
22W 24 54 24 49 43 51 ½ 48 56
24W 26 56 26 51 45 ¼ 53 ½ 48 56
26W 28 58 28 53 47 ½ 55 ½ 48 56

bridesmaid_dresses

US Size
(inch)
UK Size
(inch)
EU Size
(inch)
AU Size
(inch)
Bust
(inch)
Waist
(inch)
Hips
(inch)
Hollow to Hem (Highest Point)
(inch)
Hollow to Hem (Lowest Point)
(inch)
0 6 32 6 31 ½ 24 ½ 34 ¾ 37 45
2 8 34 / 32 ½ 25 ½ 35 ¾ 38 46
4 / 36 8 33 ½ 26 ½ 36 ¾ 38 46
6 10 38 10 34 ½ 27 ½ 37 ¾ 38 46
8 / / / 35 ½ 28 ½ 38 ¾ 38 46
10 12 40 12 36 ½ 29 ½ 39 ¾ 39 47
12 14 42 14 38 31 41 ¼ 39 47
14 / 44 / 39 ½ 32 ½ 42 ¾ 39 48
16 16 46 16 41 34 44 ¼ 39 48
16W 18 48 18 43 36 ¼ 45 ½ 40 48
18W 20 50 20 45 38 ½ 47 ½ 40 48
20W 22 52 22 47 40 ¾ 49 ½ 40 48
22W 24 54 24 49 43 51 ½ 41 48
24W 26 56 26 51 45 ¼ 53 ½ 41 48
26W 28 58 28 53 47 ½ 55 ½ 41 48

wedding_dresses

US Size
(inch)
UK Size
(inch)
EU Size
(inch)
AU Size
(inch)
Bust
(inch)
Waist
(inch)
Hips
(inch)
Hollow to Hem (Front)
(inch)
0 6 32 6 31 ½ 24 ½ 34 ¾ 37
2 8 34 / 32 ½ 25 ½ 35 ¾ 38
4 / 36 8 33 ½ 26 ½ 36 ¾ 38
6 10 38 10 34 ½ 27 ½ 37 ¾ 38
8 / / / 35 ½ 28 ½ 38 ¾ 38
10 12 40 12 36 ½ 29 ½ 39 ¾ 39
12 14 42 14 38 31 41 ¼ 39
14 / 44 / 39 ½ 32 ½ 42 ¾ 39
16 16 46 16 41 34 44 ¼ 39
16W 18 48 18 43 36 ¼ 45 ½ 40
18W 20 50 20 45 38 ½ 47 ½ 40
20W 22 52 22 47 40 ¾ 49 ½ 40
22W 24 54 24 49 43 51 ½ 41
24W 26 56 26 51 45 ¼ 53 ½ 41
26W 28 58 28 53 47 ½ 55 ½ 41
Ring Size Chart
Size 5.0(U.S) 5.5(U.S) 6.0(U.S) 6.5(U.S) 7.0(U.S) 7.5(U.S) 8.0(U.S) 8.5(U.S) 9.0(U.S) 9.5(U.S)
cm cm cm cm cm cm cm cm cm cm
Inside Diameter 1.57 1.61 1.65 1.69 1.73 1.77 1.81 1.85 1.9 1.94
Inside Circumference 4.93 5.06 5.19 5.31 5.44 5.57 5.7 5.83 5.95 6.08

lingerie

Lingerie Size Chart
Size S M L
cm inch cm inch cm inch
Bust 84 33 88 34 ¾ 92 36 ¼
Length 81 32 82 32 ¼ 83 32 ¾

Shoes

Women's Footwear Size Conversion Chart F
Size Foot Length For your reference only
inch cm UK American Australia Japanese
33 8.46 21.5 3 4-4.5 4.5 21.5
34 8.66 22 3.5 4.5 5 22
35 8.68-8.86 22.1-22.5 4 5 5.5 22.5
36 8.87-9.06 22.6-23 4.5 5.5 6 23
37 9.07-9.25 23.1-23.5 5 6 6.5 23.5
38 9.26-9.45 23.6-24 5.5 6.5 7 24
39 9.46-9.65 24.1-24.5 6 7 7.5 24.5
40 9.66-9.84 24.6-25 6.5 7.5 8 25
41 9.85-10.04 25.1-25.5 7 8 8.5 25.5
42 10.05-10.24 25.6-26 7.5 8.5 9 26
43 10.24-10.43 26.1-26.5 8 9 9.5 26.5
44 10.43-10.63 26.5-27.0 9 11 10 27
45 10.63-10.83 27.0-27.5 9.5 11.5 10.5 27.5
46 10.83-11.02 27.5-28.0 10 12 11 28

With a long-sleeve jacket, this satin mother of the bride dress has a look of luxury. It features a lace illusion-sweetheart bodice with a lovely wide scoop neckline and cap straps. A ruched waistband with beads and rhinestones crisscrosses in front to acc…

In stock

SKU: HBF74/J128339 Categories: , , , Tags: , , , ,

Description

With a long-sleeve jacket, this satin mother of the bride dress has a look of luxury. It features a lace illusion-sweetheart bodice with a lovely wide scoop neckline and cap straps. A ruched waistband with beads and rhinestones crisscrosses in front to accentuate the curves of the sheath dress.

Reviews

There are no reviews yet.

Be the first to review “Jjshouse Short | Womens Sheath/Column Scoop Knee-Length Lace Taffeta Mother Of The Bride Dress With Beading Pleated Sequins As Picture”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • As Soon As Possible Delivery
  • Payment Methods: